You Are Here : Home : About Us : Service Units
At the local level, the Girl Scouts of Northern California are broken down into smaller governing bodies called service units (in some areas formerly known as Associations). Each service units has a personal contact at the council office called a Community Development Director.
Click the links below for information about each service unit, cities served, membership statistics, CDDs (Community Development Directors), and on some pages, local community events.
Service Units by County
Alameda County
Butte County
Contra Costa County
Del Norte County
Glenn County
Humboldt County
Lake County
Marin County
Mendocino County
Napa County
San Francisco County
San Mateo County
Santa Clara County
Shasta County
Siskiyou County
Solano County
Sonoma County
Tehama County
Trinity County
Alameda County
|
| Alameda (SU 310) | Alameda, |
| Berkeley/Albany (SU 301) | Albany, Berkeley, |
| Chabot Cst Vly (SU 305) | Castro Valley, Hayward, |
| Coyote Hills (SU 307) | Fremont, Newark, Union City, |
| Cresta Blanca (SU 302) | Livermore, |
| Crossroads (SU 309) | Dublin, Pleasanton, Sunol, |
| Dos Pueblos (SU 308) | San Leandro, San Lorenzo, |
| Oakland (SU 303) | Emeryville, Oakland, Piedmont, |
Butte County
|
| Chico (SU 730) | Chico, Cohasset, Concow, Durham, Forest Ranch, Nelson, Nord, |
| Greater Oroville (SU 717) | Bangor, Berry Creek, Biggs, Feather Falls, Honcut, Oroville, Palermo, |
| Paradise (SU 718) | Magalia, Magalia, Paradise, Thermalito, |
| South Butte (SU 708) | Gridley, Richvale, |
Contra Costa County
|
| Creekside (SU 324) | Martinez, Pacheco, Pleasant Hill, |
| Delta Gateway (SU 320) | Antioch, Bay Point, Pittsburg, |
| Diablo Shadows (SU 321) | Clayton, Concord, |
| Harvest Sands (SU 322) | Bethel Island, Brentwood, Byron, Discovery Bay, Knightsen, Oakley, |
| Lafayette (SU 326) | Lafayette, |
| Las Trampas (SU 323) | Alamo, Blackhawk, Danville, Diablo, |
| Orinda/Moraga (SU 327) | Moraga, Orinda, |
| Richmond (SU 331) | Richmond, |
| San Ramon (SU 332) | San Ramon, |
| Walnut Creek (SU 328) | Walnut Creek, |
| West Contra Costa (SU 329) | Crockett, El Cerrito, El Sobrante, Hercules, Kensington, Pinole, Rodeo, San Pablo, |
Del Norte County
|
| Crescent City (SU 133) | Bertsch-Oceanview, Crescent City, Crescent City North, Gasquet, Hiouchi, Klamath, Smith River, |
Glenn County
Humboldt County
|
| Eel River (SU 128) | Alton, Bridgeville, Carlotta, Fernbridge, Ferndale, Fortuna, Hydesville, Loleta, Pepperwood, Rio Dell, Rohnerville, Scotia, |
| Eureka (SU 125) | Cutten, Eureka, Fields Landing, Freshwater, Kneeland, Pine Hills, Samoa, |
| Redwood (SU 127) | Arcata, Bayside, Big Lagoon, Blue Lake, Fieldbrook, Korbel, McKinleyville, Orick, Trinidad, Westhaven-Moonstone, |
| Six Rivers (SU 126) | Burnt Ranch, Hawkins Bar, Hoopa, Orleans, Salyer, Somes Bar (Six Rivers), Weitchpec, Willow Creek, |
| Southern Humboldt (SU 123) | Alderpoint, Blocksburg, Briceland, Garberville, Honeydew, Miranda, Myers Flat, Petrolia, Phillipsville, Piercy, Redcrest, Redcrest, Redway, Shelter Cove, Whitethorn, Zenia, |
Lake County
Marin County
|
| Marin Del Centro (SU 345) | Corte Madera, Fairfax, Forest Knolls, Greenbrae, Kentfield, Larkspur, Nicasio, Ross, San Anselmo, San Geronimo, Woodacre, |
| Mission Rafael (SU 346) | San Rafael, Santa Venitia, Terra Linda, |
| Novato (SU 347) | Hamilton AFB, Inverness, Novato, Olema, Point Reyes, Tomales, |
| Richardson Bay (SU 342) | Belvedere, Bolinas, Marin City, Mill Valley, Sausalito, Stinson Beach, Tiburon, |
Mendocino County
|
| Mendocino Coast (SU 124) | Ft. Bragg, Gualala, Mendocino, Point Arena, |
| Ukiah/Anderson Valley (SU 112) | Anderson Valley, Hopland, Philo, Ukiah, |
| Willits (SU 121) | Covelo, Laytonville, Leggett, Willits, |
Napa County
San Francisco County
San Mateo County
|
| Coastside (SU 388) | El Granada, Half Moon Bay, La Honda, Montara, Moss Beach, Pescadero, San Gregorio, |
| Crystal Springs (SU 387) | Burlingame, Hillsborough, Millbrae, San Bruno, |
| Diamond Crest (SU 390) | Belmont, Redwood Shores, San Carlos, |
| Mid Peninsula (SU 389) | Foster City, San Mateo, |
| Pacifica/Daly City (SU 384) | Colma, Daly City, Pacifica, |
| Redwood City (SU 392) | Emerald Lake Hills, Redwood City, |
| Sister Cities (SU 382) | Brisbane, South San Francisco, |
| South County (SU 393) | Atherton, East Palo Alto, Ladera, Menlo Park, Portola Valley, Woodside, |
Santa Clara County
|
| Blossom Hill/Los Gatos (SU 610) | Los Gatos, Monte Sereno, |
| Branham/Almaden (SU 642) | San Jose, |
| Cupertino (SU 630) | Cupertino, |
| Downtown/W SJ/Campbell (SU 661) | Campbell, San Jose (Downtown), San Jose (West), |
| Evergreen (SU 602) | San Jose (Evergreen), |
| Gilroy (SU 604) | Gilroy, |
| Los Altos (SU 608) | Los Altos, Los Altos Hills, |
| Milpitas (SU 620) | Milpitas, |
| Morgan Hill/San Martin (SU 640) | Morgan Hill, San Martin, |
| Mountain View (SU 605) | Mountain View, |
| Northeast San Jose (SU 643) | San Jose (Alum Rock), San Jose (Berryessa), |
| Palo Alto (SU 601) | Palo Alto, Stanford, |
| Santa Clara (SU 625) | Santa Clara, |
| Saratoga (SU 618) | Saratoga, |
| South San Jose (SU 623) | San Jose (Franklin McKinley), San Jose (IBM), San Jose (Monterey HWY), San Jose (South), |
| Sunnyvale (SU 671) | Sunnyvale, |
| Willow Glen/Cambrian (SU 638) | San Jose (Cambrian), San Jose (Willow Glen), |
Shasta County
|
| Greater Redding (SU 722) | Bella Vista, French Gulch, Igo, Lakehead-Lakeshore, Millville, Montgomery Creek, Oak Run, Ono, Palo Cedro, Platina, Redding, Redding (Redding West), Redding (Shasta Lake), Round Mountain, Shasta, Shasta Lake City, Shingletown, Whiskeytown, Whitmore, |
| Intermountain (SU 706) | Big Bend, Burney, Cassel, Fall River Mills, Hat Creek, McArthur, Old Station, |
| South Shasta (SU 705) | Anderson, Happy Valley, Redding (South Shasta), |
Siskiyou County
|
| Dunsmuir (SU 701) | Castella, Dunsmuir, Fort Jones, Weed, |
| Happy Camp (SU 734) | Clear Creek, Hamburg, Happy Camp, Horse Creek, Salmon River, Scott Bar, Seiad Valley, Somes Bar, |
| McCloud (SU 702) | McCloud, |
| Mt Shasta (SU 703) | Mt. Shasta, |
| Scott Valley (SU 736) | Callahan, Cecilville, Edgewood, Etna, Forks of Salmon, Mugginsville, Oro Fino, Quartz Valley, Sawyers Bar, |
| Weed (SU 704) | Lake Shastina, |
| Yreka (SU 735) | Big Springs, Gazelle, Greenview, Grenada, Hilt, Hornbrook, Klamath River, Little Shasta, Macdoel, Montague, Oak Knoll, Tennant, Yreka, |
Solano County
Sonoma County
|
| Chalk Hill (SU 107) | Alexander Valley, Geyserville, Healdsburg, Larkfield-Wikiup, Windsor, |
| Cloverdale (SU 111) | Cloverdale, |
| Friendly Neighborhood (SU 106) | Cotati, Penngrove, Rohnert Park, |
| Montgomery Village (SU 101) | Santa Rosa (SE), |
| Petaluma (SU 108) | Petaluma, Two Rock, |
| Redwood Empire (SU 104) | Santa Rosa (NW), |
| Rincon Valley (SU 102) | Kenwood, Santa Rosa, |
| Santa Rosa Outreach (SU 115) | Santa Rosa (SW), |
| Sonoma (SU 103) | Glen Ellen, Sonoma, |
| West Sonoma (SU 105) | Bodega Bay, Forestville, Guerneville, Monte Rio, Occidental, Sebastopol, |
Tehama County
|
| Corning (SU 711) | Corning, Flournoy, Kirtwood, Paskenta, Proberta, Richfield, Vina, |
| North Tehama (SU 707) | Cottonwood, Gerber, Los Molinos, Manton, Mill Creek, Mineral, Paynes Creek, Red Bluff, Tehama, |
Trinity County
|
| Hayfork (SU 709) | Forest Glen, Hayfork, Hyampom, Mad River, |
| Weaverville (SU 710) | Big Bar, Coffee Creek, Douglas City, Helena, Junction City, Lewiston, Trinity Center, Weaverville, |